Pieghevole 3 ante quadrato
0 Recensioni
Un formato adatto alla promozione dei tuoi servizi: più esteso del flyer, ma meno voluminoso del catalogo, un pieghevole A4 è il formato perfetto per fornire ai tuoi clienti le informazioni necessarie a conoscere i tuoi servizi e la tua azienda.
Pieghevole 3 ante, 2 pieghe, formato aperto 63×21 cm, formato chiuso 21×21 cm, stampa a colori fronte/retro (4+4), su carta 250 gr patinata opaca.
Scegli piega
Scegli laminazione
Scegli tempo di produzione
Seleziona la quantità
quantità | Prezzo singolo | Prezzo del pacchetto |
---|---|---|
300 | €0,44 | 131.58 |
300 | €0,34 | 100.99 |
300 | €0,55 | 164.47 |
300 | €0,55 | 164.47 |
300 | €0,42 | 126.24 |
300 | €0,66 | 197.36 |
300 | €0,66 | 197.36 |
300 | €0,50 | 151.49 |
400 | €0,43 | 171.16 |
400 | €0,43 | 171.16 |
400 | €0,33 | 131.85 |
400 | €0,53 | 213.96 |
400 | €0,53 | 213.96 |
400 | €0,41 | 164.82 |
400 | €0,64 | 256.75 |
400 | €0,64 | 256.75 |
400 | €0,49 | 197.78 |
500 | €0,42 | 209.6 |
500 | €0,42 | 209.6 |
500 | €0,32 | 161.88 |
500 | €0,52 | 262.01 |
500 | €0,52 | 262.01 |
500 | €0,40 | 202.35 |
500 | €0,63 | 314.4 |
500 | €0,63 | 314.4 |
500 | €0,49 | 242.82 |
750 | €0,41 | 306.44 |
750 | €0,41 | 306.44 |
750 | €0,32 | 236.81 |
750 | €0,51 | 383.05 |
750 | €0,51 | 383.05 |
750 | €0,39 | 296.01 |
750 | €0,61 | 459.6225 |
750 | €0,61 | 459.6225 |
750 | €0,47 | 355.22 |
1000 | €0,40 | 402.23 |
1000 | €0,40 | 402.23 |
1000 | €0,31 | 310.49 |
1000 | €0,50 | 502.79 |
1000 | €0,50 | 502.79 |
1000 | €0,39 | 388.11 |
1000 | €0,60 | 603.35 |
1000 | €0,60 | 603.35 |
1000 | €0,47 | 465.73 |
500 | €0,40 | 202.35 |
500 | €0,63 | 314.4 |
500 | €0,63 | 314.4 |
500 | €0,49 | 242.82 |
750 | €0,41 | 306.44 |
750 | €0,41 | 306.44 |
750 | €0,32 | 236.81 |
750 | €0,51 | 383.05 |
750 | €0,51 | 383.05 |
750 | €0,39 | 296.01 |
750 | €0,61 | 459.66 |
750 | €0,61 | 459.66 |
750 | €0,47 | 355.22 |
1000 | €0,40 | 402.33 |
1000 | €0,40 | 402.33 |
1000 | €0,31 | 310.49 |
1000 | €0,50 | 502.79 |
1000 | €0,50 | 502.79 |
1000 | €0,39 | 388.11 |
1000 | €0,60 | 603.35 |
1000 | €0,60 | 603.35 |
1000 | €0,47 | 465.73 |
100 | €0,53 | 52.74 |
100 | €0,53 | 52.74 |
100 | €0,40 | 39.69 |
100 | €0,66 | 65.93 |
100 | €0,66 | 65.93 |
100 | €0,50 | 49.61 |
100 | €0,79 | 79.12 |
100 | €0,79 | 79.12 |
100 | €0,60 | 59.54 |
200 | €0,46 | 92.34 |
200 | €0,46 | 92.34 |
200 | €0,35 | 70.55 |
200 | €0,58 | 115.42 |
200 | €0,58 | 115.42 |
200 | €0,44 | 88.19 |
200 | €0,69 | 138.5 |
200 | €0,69 | 138.5 |
200 | €0,53 | 105.83 |
250 | €0,45 | 111.73 |
250 | €0,45 | 111.73 |
250 | €0,34 | 85.85 |
250 | €0,56 | 139.66 |
250 | €0,56 | 139.66 |
250 | €0,43 | 107.31 |
250 | €0,67 | 167.59 |
250 | €0,67 | 167.59 |
250 | €0,52 | 128.76 |
300 | €0,44 | 131.58 |
100 | €0,53 | 52.74 |
100 | €0,53 | 52.74 |
100 | €0,40 | 39.69 |
100 | €0,66 | 65.93 |
100 | €0,66 | 65.93 |
100 | €0,50 | 49.61 |
100 | €0,79 | 79.12 |
100 | €0,79 | 79.12 |
100 | €0,60 | 59.54 |
200 | €0,46 | 92.34 |
200 | €0,46 | 92.34 |
200 | €0,35 | 70.55 |
200 | €0,58 | 115.42 |
200 | €0,58 | 115.42 |
200 | €0,44 | 88.19 |
200 | €0,69 | 138.5 |
200 | €0,69 | 138.5 |
200 | €0,53 | 105.83 |
250 | €0,45 | 111.73 |
250 | €0,45 | 111.73 |
250 | €0,34 | 85.85 |
250 | €0,56 | 139.66 |
250 | €0,56 | 139.66 |
250 | €0,43 | 107.31 |
250 | €0,67 | 167.59 |
250 | €0,67 | 167.59 |
250 | €0,52 | 128.76 |
300 | €0,44 | 131.58 |
300 | €0,44 | 131.58 |
300 | €0,34 | 100.9 |
300 | €0,55 | 164.47 |
300 | €0,55 | 164.47 |
300 | €0,42 | 126.24 |
300 | €0,66 | 197.36 |
300 | €0,66 | 197.36 |
300 | €0,50 | 151.49 |
400 | €0,43 | 171.16 |
400 | €0,43 | 171.16 |
400 | €0,33 | 131.85 |
400 | €0,53 | 213.96 |
400 | €0,53 | 213.96 |
400 | €0,41 | 164.82 |
400 | €0,64 | 256.75 |
400 | €0,64 | 256.75 |
400 | €0,49 | 197.78 |
500 | €0,42 | 209.6 |
500 | €0,42 | 209.6 |
500 | €0,32 | 161.88 |
500 | €0,52 | 262.01 |
500 | €0,52 | 262.01 |
Resoconto
piega | - |
laminazione | - |
quantita | - |
tempo-di-produzione | - |
Prezzo | - |
---|
Hai già pronti i file per la stampa?
-
Carica il tuo design
- Usa solamente file PDF.