Pieghevole 3 ante rettangolare
0 Recensioni
Un formato adatto alla promozione dei tuoi servizi: più esteso del flyer, ma meno voluminoso del catalogo, un pieghevole A4 è il formato perfetto per fornire ai tuoi clienti le informazioni necessarie a conoscere i tuoi servizi e la tua azienda.
Pieghevole 3 ante, 2 pieghe, formato chiuso 10×21 cm, formato aperto 29,7×21 cm, stampa a colori fronte/retro (4+4), su carta 250 gr patinata opaca, no plastifica.
Scegli piega
Scegli laminazione
Scegli tempo di produzione
Seleziona la quantità
quantità | Prezzo singolo | Prezzo del pacchetto |
---|---|---|
200 | €0,33 | 65.93 |
200 | €0,40 | 79.12 |
250 | €0,25 | 63.19 |
250 | €0,32 | 78.98 |
250 | €0,38 | 94.78 |
300 | €0,24 | 72.6 |
300 | €0,30 | 90.74 |
300 | €0,36 | 108.9 |
400 | €0,23 | 92.34 |
400 | €0,29 | 115.42 |
400 | €0,35 | 138.5 |
500 | €0,22 | 111.73 |
500 | €0,28 | 139.66 |
500 | €0,34 | 167.59 |
750 | €0,21 | 161.07 |
750 | €0,27 | 201.34 |
750 | €0,32 | 241.61 |
1000 | €0,21 | 209.6 |
1000 | €0,26 | 262.01 |
1000 | €0,31 | 314.4 |
100 | €0,25 | 24.54 |
100 | €0,31 | 30.67 |
100 | €0,37 | 36.81 |
200 | €0,20 | 39.69 |
200 | €0,25 | 49.61 |
200 | €0,30 | 59.44 |
250 | €0,19 | 47.89 |
250 | €0,24 | 59.86 |
250 | €0,29 | 71.83 |
300 | €0,18 | 54.99 |
300 | €0,23 | 68.73 |
300 | €0,27 | 82.48 |
400 | €0,18 | 70.55 |
400 | €0,22 | 88.19 |
400 | €0,26 | 105.83 |
500 | €0,17 | 85.85 |
500 | €0,21 | 107.31 |
500 | €0,26 | 128.76 |
750 | €0,17 | 124.07 |
750 | €0,21 | 155.09 |
750 | €0,25 | 186.1 |
1000 | €0,16 | 161.88 |
1000 | €0,20 | 202.35 |
1000 | €0,24 | 242.82 |
100 | €0,37 | 36.81 |
200 | €0,20 | 39.69 |
200 | €0,25 | 49.61 |
200 | €0,30 | 59.44 |
250 | €0,19 | 47.89 |
250 | €0,24 | 59.86 |
250 | €0,29 | 71.83 |
300 | €0,18 | 54.99 |
300 | €0,23 | 68.73 |
300 | €0,27 | 82.48 |
400 | €0,18 | 70.55 |
400 | €0,22 | 88.19 |
400 | €0,26 | 105.83 |
500 | €0,17 | 85.85 |
500 | €0,21 | 107.31 |
500 | €0,26 | 128.76 |
750 | €0,17 | 124.07 |
750 | €0,21 | 155.09 |
750 | €0,25 | 186.1 |
1000 | €0,16 | 161.88 |
1000 | €0,20 | 202.35 |
1000 | €0,24 | 242.82 |
100 | €0,33 | 33.36 |
100 | €0,42 | 41.7 |
100 | €0,50 | 50.03 |
200 | €0,26 | 52.74 |
200 | €0,33 | 65.93 |
200 | €0,40 | 79.12 |
250 | €0,25 | 63.19 |
250 | €0,32 | 78.98 |
250 | €0,38 | 94.78 |
300 | €0,24 | 72.6 |
300 | €0,30 | 90.74 |
300 | €0,36 | 108.9 |
400 | €0,23 | 92.34 |
400 | €0,29 | 115.42 |
400 | €0,35 | 138.5 |
500 | €0,22 | 111.73 |
500 | €0,28 | 139.66 |
500 | €0,34 | 167.59 |
750 | €0,21 | 161.07 |
750 | €0,27 | 201.34 |
750 | €0,32 | 241.61 |
1000 | €0,21 | 209.6 |
1000 | €0,26 | 262.01 |
1000 | €0,31 | 314.4 |
100 | €0,33 | 33.36 |
100 | €0,42 | 41.7 |
100 | €0,50 | 50.07 |
200 | €0,26 | 52.74 |
100 | €0,33 | 33.36 |
100 | €0,42 | 41.7 |
100 | €0,50 | 50.07 |
200 | €0,26 | 52.74 |
200 | €0,33 | 65.93 |
200 | €0,40 | 79.12 |
250 | €0,25 | 63.19 |
250 | €0,32 | 78.98 |
250 | €0,38 | 94.78 |
300 | €0,24 | 72.6 |
300 | €0,30 | 90.74 |
300 | €0,36 | 108.9 |
400 | €0,23 | 92.34 |
400 | €0,29 | 115.42 |
400 | €0,35 | 138.5 |
500 | €0,22 | 111.73 |
500 | €0,28 | 139.66 |
500 | €0,34 | 167.59 |
750 | €0,21 | 161.07 |
750 | €0,27 | 201.34 |
750 | €0,32 | 241.61 |
1000 | €0,21 | 209.6 |
1000 | €0,26 | 262.01 |
1000 | €0,31 | 314.4 |
100 | €0,33 | 33.36 |
100 | €0,42 | 41.7 |
100 | €0,50 | 50.03 |
200 | €0,26 | 52.74 |
200 | €0,33 | 65.93 |
200 | €0,40 | 79.12 |
250 | €0,25 | 63.19 |
250 | €0,32 | 78.98 |
250 | €0,38 | 94.78 |
300 | €0,24 | 72.6 |
300 | €0,30 | 90.74 |
300 | €0,36 | 108.9 |
400 | €0,23 | 92.34 |
400 | €0,29 | 115.42 |
400 | €0,35 | 138.5 |
500 | €0,22 | 111.73 |
500 | €0,28 | 139.66 |
500 | €0,34 | 167.56 |
750 | €0,21 | 161.07 |
750 | €0,27 | 201.34 |
750 | €0,32 | 241.61 |
1000 | €0,21 | 209.6 |
1000 | €0,26 | 262.01 |
1000 | €0,31 | 314.4 |
100 | €0,25 | 24.54 |
100 | €0,31 | 30.67 |
Resoconto
piega | - |
laminazione | - |
quantita | - |
tempo-di-produzione | - |
Prezzo | - |
---|
Hai già pronti i file per la stampa?
-
Carica il tuo design
- Usa solamente file PDF.